Pipe Fittings (Domestic)


Sizes, Designation, Dimensions And Mass Of Malleable Pipe Fittings As Per IS : 1879-2010.

Quality Standard & Specifications


Reducing Nipples

REDUCING NIPPLE (N8)

Inches a w
3/4x1/2 47 7.6
1x1/2 53 11.4
1x3/4 53 10.9
1-1/4x1/2 57 17.2
1-1/4x3/4 57 18.3
1-1/4x1 57 18.5
1-1/2x1/2 59 20.9
1-1/2x3/4 59 21.5
1-1/2x1 59 22.8
1-1/2x1-1/4 59 25.2
2x1/2 68 32.5
2x3/4 68 33.7
2x1 68 36.7
2x1-1/4 68 36.6
2x1-1/2 68 34.4
2-1/2x1-1/2 75 58.3
2-1/2x2 75 57.7
3x1-1/2 83 81.3
3x2 83 83.3
4x2-1/2 95 --

w : Nominal Mass - Kg/100 pcs

« Back Next »